

| Document name/link | Description | Creator | Created date | Source |
| Fill blank fields in crosstab | How to fill blank fields when downloading DeepDive Table Extra data as Crosstab from Tableau | Hedwig Visscher | 23/01/2023 | Tableau |
| Advanced Filtering on Cognos | How to mass upload multiple values for a filter on a Cognos report (such as a list of UC numbers, Material IDs, etc.) | Niv Pande | 22/02/2023 | Cognos |
| From pdf file to excel | How to convert a pdf (including tables) to excel file | Stella Efthymiadi | 23/02/2023 | Pdf/Excel |
| Sales Cockpits Updates | A mapping of required updates in the Sales Cockpits in case of hierarchy/user changes | Stella Efthymiadi | 29/12/2023 | Excel |
| Excel Filter Function | How to create one filter for multiple tables or sheets | Hedwig Visscher | 16/01/2024 | Excel |
| SFDC Formula_Count Days excl. Weekends & Holidays | Formula Explanation for the #Days since First Association field in the EUR Accepted Leads Dashboard | Stella Efthymiadi | 25/03/2024 | Excel |
| Excel Power Query - From Rows to Columns | How to move data from multiple rows to columns using Power Queries | Stella Efthymiadi | 24/07/2024 | Excel |
